Project Details
Project Details | Lentor Hills Residences |
Location / Address | 31, 33, 35, 37, 39 Lentor Hills Road |
District | 26 |
Developer | Lentor Hills Development Pte Ltd (Hong Leong | Guccoland | TID) |
Description | Proposed residential flat development comprising 1 block of part 8/part 15-storey, 1 blk of 17-storey, 1 block of part 22/part 23-storey, 1 block of 21-storey and 1 block of 8-storey building (total 598 units) with 1 childcare centre, 2 level basement car park, swimming pool, sky terrace, landscape deck and communal facilities on lots 05380LMK20 at Lentor Hills Road. |
Site Area | Approx 17,136.9 sqm / 184,465 sq ft |
Max. Gross Floor Area | Approx 51,410.7 sqm / 553,395 sq ft |
Architect | P&T Consultants Pte Ltd |
Design Architect | Benoy Limited |
Landscape Designer | COEN Design International Pte Ltd |
C&S Consultant | TW-Asia Consultants Pte Ltd |
M&E Consultant | United Project Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Interior Designer | Index Designs Pte Ltd |
Plot Ratio | 3.0 |
No. of Storeys | 1 block of part 8 / part 15 storeys 1 block of 17 storeys 1 block of 23 storeys 1 block of 21 storeys 1 block of 8 storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK20-05380L |
Site Use | Residential Development with Basement Car park |
Tenure | 99 years leasehold w.e.f. January 2022 |
Total No. of Units | 598 units |
No. of Car Park Lots | 598 + 5 accessible lots |
Expected Date of TOP | 1 Dec 2026 (non-commitment basis) |
Expected Date of Legal Completion | No later than 01 Dec 2031 (or 3 years after the date of delivery of vacant possession, whichever is earlier) |
Unit Type | 1 Bedroom: 35 units |
1+Study: 39 units | |
2 Bedroom: 108 units | |
2+Study: 111 units | |
3 Bedroom: 88 units | |
3 Bedroom + Yard: 101 units | |
4 Bedroom: 100 units | |
4 Bedroom Dual Key: 16 units |
(Disclaimer: All project details and information contained herewith for Lentor Hills Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Hill Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hill Residences Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.