Pricing
Lentor Hills Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price From |
1 Bedroom | (1)a | 42 | 453 | FULLY SOLD |
(1)a2 | 43 | 463 | FULLY SOLD | |
(1)b | 45 | 484 | FULLY SOLD | |
(1)b1 | 45 | 484 | FULLY SOLD | |
(1)b2 | 45 | 484 | FULLY SOLD | |
(1)c1 | 50 | 538 | FULLY SOLD | |
1 Bedroom + Study | (1+1)a | 53 | 570 | FULLY SOLD |
(1+1)a1 | 53 | 570 | FULLY SOLD | |
(1+1)a2 | 53 | 570 | FULLY SOLD | |
(1+1)b | 54 | 581 | $1.392m | |
(1+1)b1 | 55 | 592 | FULLY SOLD | |
(1+1)b2 | 55 | 592 | FULLY SOLD | |
(1+1)c1 | 54 | 581 | FULLY SOLD | |
(1+1)d1 | 56 | 603 | $1.334m | |
2 Bedroom | (2)a | 63 | 678 | FULLY SOLD |
(2)a1 | 63 | 678 | FULLY SOLD | |
(2)a2 | 63 | 678 | FULLY SOLD | |
(2)b | 63 | 678 | FULLY SOLD | |
(2)b1 | 63 | 678 | FULLY SOLD | |
(2)b2 | 63 | 678 | FULLY SOLD | |
(2)c | 63 | 678 | FULLY SOLD | |
(2)c1 | 63 | 678 | FULLY SOLD | |
(2)c2 | 63 | 678 | FULLY SOLD | |
(2)d | 64 | 689 | FULLY SOLD | |
(2)d2 | 65 | 700 | FULLY SOLD | |
(2)e | 66 | 710 | FULLY SOLD | |
(2)e1 | 66 | 710 | FULLY SOLD | |
(2)e2 | 66 | 710 | FULLY SOLD | |
(2)f | 67 | 721 | FULLY SOLD | |
(2)f1 | 67 | 721 | FULLY SOLD | |
(2)f2 | 67 | 721 | FULLY SOLD | |
2 Bedroom + Study | (2+1)a | 69 | 743 | FULLY SOLD |
(2+1)a1 | 69 | 743 | FULLY SOLD | |
(2+1)a2 | 69 | 743 | FULLY SOLD | |
(2+1)b | 70 | 753 | FULLY SOLD | |
(2+1)b2 | 70 | 753 | FULLY SOLD | |
(2+1)c | 70 | 753 | FULLY SOLD | |
(2+1)c1 | 70 | 753 | FULLY SOLD | |
(2+1)c2 | 70 | 753 | FULLY SOLD | |
(2+1)d | 70 | 753 | FULLY SOLD | |
(2+1)d1 | 71 | 764 | FULLY SOLD | |
(2+1)d2 | 71 | 764 | FULLY SOLD | |
(2+1)e | 71 | 764 | FULLY SOLD | |
(2+1)e2 | 72 | 775 | FULLY SOLD | |
(2+1)f | 70 | 753 | FULLY SOLD | |
(2+1)f1 | 70 | 753 | FULLY SOLD | |
(2+1)f2 | 70 | 753 | FULLY SOLD | |
3 Bedroom | (3)a | 89 | 958 | FULLY SOLD |
(3)a1 | 89 | 958 | FULLY SOLD | |
(3)a2 | 89 | 958 | FULLY SOLD | |
(3)b | 89 | 958 | FULLY SOLD | |
(3)b1 | 89 | 958 | FULLY SOLD | |
(3)b2 | 89 | 958 | FULLY SOLD | |
(3)c1 | 90 | 969 | FULLY SOLD | |
(3)c2 | 90 | 969 | FULLY SOLD | |
(3)d | 90 | 969 | FULLY SOLD | |
(3)d1 | 91 | 980 | FULLY SOLD | |
(3)d2 | 91 | 980 | FULLY SOLD | |
3 Bedroom + Yard | (3Y)a | 102 | 1098 | $2.424m |
(3Y)a1 | 102 | 1098 | FULLY SOLD | |
(3Y)a2 | 102 | 1098 | FULLY SOLD | |
(3Y)b | 102 | 1098 | FULLY SOLD | |
(3Y)b1 | 102 | 1098 | FULLY SOLD | |
(3Y)b2 | 102 | 1098 | FULLY SOLD | |
(3Y)c | 103 | 1109 | FULLY SOLD | |
(3Y)c1 | 103 | 1109 | FULLY SOLD | |
(3Y)c2 | 103 | 1109 | FULLY SOLD | |
(3Y)d | 103 | 1109 | FULLY SOLD | |
(3Y)d1 | 103 | 1109 | FULLY SOLD | |
(3Y)d2 | 103 | 1109 | FULLY SOLD | |
(3Y)e | 104 | 1119 | FULLY SOLD | |
(3Y)e1 | 103 | 1109 | FULLY SOLD | |
(3Y)e2 | 103 | 1109 | FULLY SOLD | |
(3Y)f | 105 | 1130 | FULLY SOLD | |
(3Y)f1 | 104 | 1119 | FULLY SOLD | |
(3Y)f2 | 104 | 1119 | FULLY SOLD | |
4 Bedroom | (4)a | 125 | 1346 | FULLY SOLD |
(4)a1 | 125 | 1346 | FULLY SOLD | |
(4)a2 | 125 | 1346 | FULLY SOLD | |
(4)b | 126 | 1356 | $2.979m | |
(4)b1 | 125 | 1346 | $2.787m | |
(4)b2 | 125 | 1346 | FULLY SOLD | |
(4)c | 126 | 1356 | $2.951m | |
(4)c1 | 126 | 1356 | 2.809m | |
(4)c2 | 126 | 1356 | FULLY SOLD | |
(4)d1 | 130 | 1399 | FULLY SOLD | |
(4)d2 | 130 | 1399 | FULLY SOLD | |
3 Bedroom Dual Key | (DK2)a1 | 121 | 1302 | FULLY SOLD |
(DK2)a2 | 121 | 1302 | $2.733m | |
4 Bedroom Dual Key | (DK3)a1 | 130 | 1399 | FULLY SOLD |
(DK3)a2 | 130 | 1399 | $2.920m |
(Disclaimer: All price range of each unit type for Lentor Hills Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Lentor Hill Residences Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hill Residences Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.